top of page
PHOENIX MARKETING INTERNATIONAL
Tenant Improvement - (14,000 SqFt)
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
SCOPE OF WORK
• Demolition of Existing Space
• Framing & Drywall of Private Offices, Break Room, & Conference Rooms
• All New Acoustical and Architectural Ceilings
• New Carpet and Porcelain Tile
• Painting & New Wallcovering
• Doors & Frames, Complex Glass Systems
• Custom Millwork Package
• Redesign of Mechanical Systems, Fire Suppression & Alarms
bottom of page