top of page
KONICA MINOLTA BUSINESS SOLUTIONS
Tenant Improvement - (16,000 SqFt)
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
SCOPE OF WORK
• Demolition of Existing Space
• Framing & Drywall of Private
Offices, Open Work Spaces,
Break Rooms, & Collaboration
Rooms
• All New Acoustical &
Architectural Ceilings
• New Carpet Tile & Luxury Vinyl Flooring
• Painting & Wall Mounted
Electronics
• New Doors, Frames & Glass
Wall Systems
• Custom Millwork Package
• Redesign of MEP Systems, Fire Suppression & Alarms
bottom of page